1 | Massa | Ferrari | 36 | 1’38’’708 |
2 | Hamilton | McLaren-Mercedes | 16 | 1’38’’884 |
3 | Kovalainen | McLaren-Mercedes | 19 | 1’39’’112 |
4 | Kubica | BMW Sauber | 38 | 1’39’’330 |
5 | Räikkönen | Ferrari | 34 | 1’39’’424 |
6 | Vettel | Toro Rosso-Ferrari | 36 | 1’39’’485 |
7 | Heidfeld | BMW Sauber | 57 | 1’39’’526 |
8 | Glock | Toyota | 54 | 1’39’’535 |
9 | Piquet | Renault | 29 | 1’39’’544 |
10 | Rosberg | Williams-Toyota | 35 | 1’39’’577 |
11 | Bourdais | Toro Rosso-Ferrari | 35 | 1’39’’639 |
12 | Trulli | Toyota | 37 | 1’39’’657 |
13 | Nakajima | Williams-Toyota | 56 | 1’39’’803 |
14 | Webber | Red Bull-Renault | 27 | 1’40’’264 |
15 | Fisichella | Force India-Ferrari | 54 | 1’40’’353 |
16 | Barrichello | Honda | 56 | 1’40’’593 |
17 | Sutil | Force India-Ferrari | 28 | 1’40’’661 |
18 | Button | Honda | 21 | 1’40’’763 |
19 | Coulthard | Red Bull-Renault | 13 | 1’40’’978 |
sources:f1-action.net