1 | Massa | Ferrari | 1’12’’305 | 24 | |
2 | Hamilton | McLaren-Mercedes | 1’12’’495 | 0’’190 | 23 |
3 | Raikkonen | Ferrari | 1’12’’507 | 0’’202 | 18 |
4 | Kubica | BMW Sauber | 1’12’’874 | 0’’569 | 24 |
5 | Kovalainen | McLaren-Mercedes | 1’12’’925 | 0’’620 | 20 |
6 | Alonso | Renault | 1’13’’061 | 0’’756 | 25 |
7 | Webber | Red Bull-Renault | 1’13’’298 | 0’’993 | 24 |
8 | Piquet | Renault | 1’13’’378 | 1’’073 | 39 |
9 | Heidfeld | BMW Sauber | 1’13’’426 | 1’’121 | 28 |
10 | Glock | Toyota | 1’13’’466 | 1’’161 | 33 |
11 | Trulli | Toyota | 1’13’’600 | 1’’295 | 24 |
12 | Rosberg | Williams-Toyota | 1’13’’621 | 1’’316 | 23 |
13 | Bourdais | Toro Rosso-Ferrari | 1’13’’649 | 1’’344 | 30 |
14 | Barrichello | Honda | 1’13’’676 | 1’’371 | 28 |
15 | Button | Honda | 1’13’’766 | 1’’461 | 13 |
16 | Nakajima | Williams-Toyota | 1’13’’806 | 1’’501 | 24 |
17 | Vettel | Toro Rosso-Ferrari | 1’13’’836 | 1’’531 | 30 |
18 | Coulthard | Red Bull-Renault | 1’13’’861 | 1’’556 | 19 |
19 | Sutil | Force India-Ferrari | 1’14’’704 | 2’’399 | 21 |
20 | Fisichella | Force India-Ferrari | 1’14’’821 | 2’’516 | 21 |
Sources:f1-action.net